Times Telecom Inc.

Asia Connect

Country

Rate (laneline)

$5 (minute)

$10 (minute)

Rate (mobile)

$5 (minute)

$10 (minute)

Australia 0.01¢ 381 763 0.13¢ 35 71
Bangladesh 0.06¢ 79 159 0.06¢ 79 159
Cambodia 0.13¢ 36 73 0.13¢ 73 36
Canada 0.009¢ 549 1098 0.009¢ 549 1098
China 0.01¢ 400 800 0.01¢ 400 800
Denmark 0.01¢ 339 679 0.20¢ 24 49
Fiji Island 0.20¢ 24 49 0.20¢ 24 40
France 0.01¢ 333 666 0.27¢ 17 35
Germany 0.01¢ 384 769 0.22¢ 21 43
Hong Kong 0.01¢ 403 806 0.01¢ 403 806
India 0.12¢ 39 79 0.12¢ 39 79
Indonesia 0.08¢ 59 119 0.11¢ 43 87
Indonesia-Jakarta 0.02¢ 184 369      
Italy 0.01¢ 314 628 0.22¢ 21 43
Japan 0.02¢ 217 434 0.13¢ 37 75
Laos 0.06¢ 74 149 0.06¢ 74 149
Macao 0.03¢ 134 269 0.03¢ 134 269
Malaysia 0.01¢ 279 558 0.04¢ 125 250
New Zealand 0.02¢ 250 500 0.21¢ 22 45
Pakistan 0.11¢ 43 87 0.11¢ 43 87
Philippines 0.12¢ 39 79 0.13¢ 36 73
Singapore 0.01¢ 500 1000 0.01¢ 500 1000
South Korea 0.01¢ 314 28 0.04¢ 114 299
Taiwan 0.01¢ 334 689 0.08¢ 59 119
Thailand 0.02¢ 184 369 0.02¢ 184 369
Thailand-Bangkok 0.02¢ 229 458      
United Kingdom 0.01¢ 446 892 0.17¢ 28 57
USA 0.01¢ 400 800 0.01¢ 400 800
Vietnam 0.16¢ 29 59 0.17¢ 28 57
Vietnam-HCM 0.16¢ 29 59      

 
Dial Up Service
Domestic and International long
distance call around the World.

Dial Up Service
Dial Up Rates
Search for the country and see how
much does it cost to call

Dial Up Rates
Access Number
List of access number
for calling cards

Access Number
Newest Promotion
Check out our newest calling
plan or promotion

Newest Promotions

We Accept
Terms of Use  |   Privacy Policy
Copyright © 2010 Times Telecom Inc. All rights reserved.
Times Telecom Inc. is a publicly traded company (Stock TTT.V)
and a Bell Mobility authorized dealer.